Awards
CAnFR Award Program Fee Schedule
Effective with applications submitted on or after August 1, 2025.
City/Municipality
POPULATION | MEMBER | NON-MEMBER |
---|---|---|
Population 0–9,999 | $330 | $660 |
Population 10,000–49,999 | $330 | $1,050 |
Population 50,000–99,999 | $525 | $1,575 |
Population 100,000–299,999 | $785 | $1,995 |
Population 300,000–749,999 | $785 | $1,995 |
County
POPULATION | MEMBER | NON-MEMBER |
---|---|---|
Population 0–49,999 | $330 | $660 |
Population 50,000–199,999 | $330 | $1,050 |
Population 200,000–499,999 | $525 | $1,575 |
Population 500,000–999,999 | $785 | $1,995 |
Population 1M+ | $785 | $1,995 |
Branch
TYPE/SIZE | MEMBER | NON-MEMBER |
---|---|---|
Flat Fee | $325 | $650 |
A government unit will be considered a “branch” of a primary government for the purpose of determining award program fees if it meets the following conditions:
- The government unit is included in the financial reporting entity of another government which is a primary government and a GFOA member, and submits or has in the past submitted an annual financial report to the CAnFR program
- The government unit is or includes one or more separate funds or blended component units of the primary government and is not a fiduciary component unit of the primary government.
Fiduciary and discretely presented component units are not considered branches and must be members or non-members in their own right.