COA Program Fee Schedule
Effective with applications submitted on or after August 1, 2025.
Special District
EMPLOYEES | MEMBER | NON-MEMBER |
---|---|---|
Employee 0–19 | $505 | $1,020 |
Employee 20–49 | $505 | $1,020 |
Employee 50–99 | $505 | $1,010 |
Employee 100–499 | $505 | $1,010 |
Employee 500+ | $755 | $1,735 |
School District
ENROLLMENT | MEMBER | NON-MEMBER |
---|---|---|
Enrollment 0–3,999 | $505 | $1,010 |
Enrollment 4,000–9,999 | $670 | $1,340 |
Enrollment 10,000–29,999 | $920 | $1,835 |
Enrollment 30,000–49,999 | $1,265 | $2,530 |
Enrollment 50,000+ | $1,330 | $2,655 |
State/Province/Territory
POPULATION | MEMBER | NON-MEMBER |
---|---|---|
All | $1,265 | $2,530 |
City/Municipality
POPULATION | MEMBER | NON-MEMBER |
---|---|---|
Population 0–9,999 | $505 | $1,010 |
Population 10,000–49,999 | $590 | $1,170 |
Population 50,000–99,999 | $670 | $1,340 |
Population 100,000–299,999 | $920 | $1,835 |
Population 300,000–749,999 | $1,265 | $2,530 |
Population 750,000+ | $1,390 | $2,785 |
County
POPULATION | MEMBER | NON-MEMBER |
---|---|---|
Population 0–49,999 | $560 | $1,115 |
Population 50,000–199,999 | $725 | $1,450 |
Population 200,000–499,999 | $1,135 | $2,265 |
Population 500,000–999,999 | $1,330 | $2,655 |
Population 1M+ | $1,390 | $2,785 |
Retirement System
MEMBERS | MEMBER | NON-MEMBER |
---|---|---|
All | $930 | $1,860 |
Branch
DESCRIPTION | MEMBER | NON-MEMBER |
---|---|---|
All | $500 | $1,000 |
A government unit will be considered a “branch” of a primary government for the purpose of determining award program fees if it meets the following conditions:
- The government unit is included in the financial reporting entity of another government which is a primary government and a GFOA member, and submits or has in the past submitted an ACFR to the COA program
- The government unit is or includes one or more separate funds or blended component units of the primary government and is not a fiduciary component unit of the primary government.
Fiduciary and discretely presented component units are not considered branches and must be members or non-members in their own right.