COA Winner Statistics
COA Winner Statistics
FY2023 COA Awards by State
| State | Total Awards | Municipality | County | School District | Enterprise Fund | Council of Governments | State | PERS | Colleges & Universities | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 23 | 17 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Alaska | 17 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Arizona | 167 | 48 | 5 | 78 | 6 | 2 | 0 | 4 | 9 | 15 |
| Arkansas | 16 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 |
| California | 547 | 277 | 30 | 3 | 148 | 5 | 0 | 27 | 0 | 57 |
| Colorado | 123 | 53 | 18 | 16 | 10 | 0 | 1 | 1 | 1 | 0 |
| Connecticut | 57 | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Delaware | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| District of Columbia | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Florida | 279 | 170 | 39 | 21 | 33 | 0 | 0 | 1 | 0 | 15 |
| Georgia | 150 | 72 | 39 | 14 | 15 | 2 | 0 | 2 | 0 | 6 |
| Hawaii | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Idaho | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Illinois | 352 | 147 | 15 | 25 | 22 | 0 | 0 | 11 | 18 | 114 |
| Indiana | 18 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4 |
| Iowa | 48 | 22 | 6 | 14 | 2 | 0 | 1 | 1 | 1 | 1 |
| Kansas | 32 | 23 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kentucky | 19 | 12 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Louisiana | 56 | 11 | 8 | 20 | 4 | 0 | 1 | 5 | 0 | 7 |
| Maine | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Maryland | 51 | 12 | 15 | 10 | 3 | 0 | 1 | 7 | 1 | 2 |
| Massachusetts | 65 | 51 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 2 |
| Michigan | 102 | 63 | 18 | 1 | 8 | 0 | 1 | 7 | 2 | 2 |
| Minnesota | 136 | 100 | 15 | 4 | 7 | 1 | 1 | 3 | 0 | 5 |
| Mississippi | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Missouri | 85 | 53 | 5 | 3 | 7 | 0 | 0 | 10 | 0 | 7 |
| Montana | 15 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nebraska | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nevada | 30 | 9 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 6 |
| New Hampshire | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| New Jersey | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| New Mexico | 20 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| New York | 57 | 25 | 10 | 3 | 9 | 0 | 1 | 8 | 0 | 1 |
| North Carolina | 184 | 82 | 49 | 36 | 13 | 0 | 1 | 0 | 1 | 2 |
| North Dakota | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ohio | 280 | 121 | 36 | 84 | 14 | 1 | 1 | 6 | 1 | 16 |
| Oklahoma | 30 | 12 | 0 | 3 | 4 | 0 | 2 | 8 | 0 | 1 |
| Oregon | 102 | 38 | 13 | 19 | 11 | 1 | 1 | 1 | 6 | 13 |
| Pennsylvania | 57 | 26 | 14 | 10 | 2 | 0 | 1 | 2 | 0 | 2 |
| Rhode Island | 17 | 12 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| South Carolina | 105 | 33 | 17 | 17 | 20 | 0 | 1 | 2 | 11 | 4 |
| South Dakota | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tennessee | 52 | 30 | 7 | 1 | 11 | 0 | 1 | 2 | 0 | 0 |
| Texas | 433 | 194 | 48 | 86 | 33 | 9 | 1 | 16 | 15 | 31 |
| Utah | 53 | 32 | 3 | 9 | 5 | 0 | 1 | 1 | 1 | 1 |
| Vermont | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Virginia | 137 | 40 | 37 | 12 | 32 | 0 | 1 | 10 | 0 | 5 |
| Washington | 58 | 28 | 6 | 2 | 18 | 0 | 1 | 2 | 0 | 1 |
| West Virgina | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 |
| Wisconsin | 52 | 24 | 15 | 0 | 3 | 0 | 1 | 1 | 6 | 2 |
| Wyoming | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTAL 2023 AWARDS | 4,131 | 1,963 | 507 | 504 | 496 | 21 | 39 | 171 | 76 | 354 |
FY2023 COA Awards - City / County / School District
Municipalities | Counties | School Districts | ||||
|---|---|---|---|---|---|---|
Submitted | Awarded | Submitted | Awarded | Submitted | Awarded | |
| Alabama | 17 | 17 | 1 | 1 | 0 | 0 |
| Alaska | 6 | 6 | 6 | 6 | 2 | 2 |
| Arizona | 49 | 48 | 6 | 5 | 81 | 78 |
| Arkansas | 9 | 8 | 0 | 0 | 0 | 0 |
| California | 280 | 277 | 31 | 30 | 3 | 3 |
| Colorado | 55 | 53 | 18 | 18 | 16 | 16 |
| Connecticut | 51 | 49 | 0 | 0 | 0 | 0 |
| Delaware | 2 | 2 | 2 | 2 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 172 | 170 | 39 | 39 | 21 | 21 |
| Georgia | 73 | 72 | 40 | 39 | 14 | 14 |
| Hawaii | 1 | 1 | 2 | 2 | 0 | 0 |
| Idaho | 6 | 6 | 4 | 4 | 1 | 1 |
| Illinois | 150 | 147 | 15 | 15 | 25 | 25 |
| Indiana | 6 | 6 | 3 | 2 | 0 | 0 |
| Iowa | 22 | 22 | 6 | 6 | 14 | 14 |
| Kansas | 23 | 23 | 2 | 2 | 2 | 2 |
| Kentucky | 13 | 12 | 1 | 1 | 1 | 1 |
| Louisiana | 11 | 11 | 8 | 8 | 20 | 20 |
| Maine | 10 | 10 | 1 | 1 | 0 | 0 |
| Maryland | 12 | 12 | 15 | 15 | 10 | 10 |
| Massachusetts | 51 | 51 | 1 | 1 | 0 | 0 |
| Michigan | 64 | 63 | 18 | 18 | 1 | 1 |
| Minnesota | 101 | 100 | 15 | 15 | 4 | 4 |
| Mississippi | 1 | 1 | 0 | 0 | 0 | 0 |
| Missouri | 53 | 53 | 6 | 5 | 3 | 3 |
| Montana | 7 | 7 | 2 | 2 | 2 | 2 |
| Nebraska | 7 | 7 | 1 | 1 | 0 | 0 |
| Nevada | 9 | 9 | 6 | 6 | 2 | 2 |
| New Hampshire | 6 | 6 | 1 | 1 | 0 | 0 |
| New Jersey | 0 | 0 | 0 | 0 | 1 | 1 |
| New Mexico | 4 | 4 | 6 | 6 | 2 | 2 |
| New York | 25 | 25 | 11 | 10 | 3 | 3 |
| North Carolina | 84 | 82 | 50 | 49 | 36 | 36 |
| North Dakota | 4 | 4 | 1 | 1 | 0 | 0 |
| Ohio | 121 | 121 | 36 | 36 | 84 | 84 |
| Oklahoma | 13 | 12 | 0 | 0 | 3 | 3 |
| Oregon | 39 | 38 | 14 | 13 | 20 | 19 |
| Pennsylvania | 26 | 26 | 14 | 14 | 10 | 10 |
| Rhode Island | 12 | 12 | 0 | 0 | 0 | 0 |
| South Carolina | 33 | 33 | 17 | 17 | 17 | 17 |
| South Dakota | 4 | 4 | 0 | 0 | 0 | 0 |
| Tennessee | 31 | 30 | 7 | 7 | 1 | 1 |
| Texas | 203 | 194 | 52 | 48 | 87 | 86 |
| Utah | 32 | 32 | 3 | 3 | 9 | 9 |
| Vermont | 1 | 1 | 0 | 0 | 0 | 0 |
| Virginia | 40 | 40 | 38 | 37 | 12 | 12 |
| Washington | 30 | 28 | 6 | 6 | 2 | 2 |
| West Virgina | 1 | 1 | 0 | 0 | 0 | 0 |
| Wisconsin | 25 | 24 | 15 | 15 | 0 | 0 |
| Wyoming | 3 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 1,998 | 1,963 | 520 | 507 | 509 | 504 |
Total Governmental Units & Awards - Cities
Cities | |||
|---|---|---|---|
Population | Units | Awarded | Percent Awarded |
1 – 9,999 | 31,236 | 284 | 0.91% |
10,000 – 29,999 | 2,752 | 695 | 25.25% |
30,000 – 49,999 | 714 | 359 | 50.28% |
50,000 – 99,999 | 596 | 331 | 55.54% |
100,000 – 199,999 | 244 | 176 | 72.13% |
200,000 or more | 131 | 118 | 90.08% |
TOTAL | 35,673 | 1,963 | 5.50% |
| |||
| % of all cities over 200,000 | 90.08% | ||
| % of all cities over 100,000 | 78.40% | ||
| % of all cities over 50,000 | 64.37% | ||
| % of all cities over 30,000 | 58.40% | ||
| % of all cities over 10,000 | 37.84% | ||
| % of all cities | 5.50% | ||
Note: "Cities" include cities, municipalities, villages, and townships.
Total Governmental Units & Awards - Counties
Population | Units* | Awarded | Percent Awarded |
|---|---|---|---|
1 – 9,999 | 714 | 6 | 0.84% |
10,000 – 29,999 | 945 | 35 | 3.70% |
30,000 – 49,999 | 432 | 38 | 8.80% |
50,000 – 99,999 | 374 | 91 | 24.33% |
100,000 – 299,999 | 354 | 167 | 47.18% |
300,000 or more | 211 | 170 | 80.57% |
TOTAL | 3,030 | 507 | 16.73% |
| |||
| % of all counties over 300,000 | 80.57% | ||
| % of all counties over 100,000 | 59.65% | ||
| % of all counties over 30,000 | 45.58% | ||
| % of all counties over 25,000 | 33.99% | ||
| % of all counties over 10,000 | 21.63% | ||
| % of all counties | 16.73% | ||
* Source: 2020 Census of Governments, 2025 Government Units Listing
Total Governmental Units & Awards - School Disctricts
Enrollment | Units | Awarded |
|---|---|---|
1 – 9,999 | 12,849 | 248 |
10,000 – 29,999 | 775 | 137 |
30,000 – 49,999 | 133 | 59 |
50,000 – 99,999 | 68 | 38 |
100,000 or more | 28 | 22 |
TOTAL | 13,853 | 504 |
Total Governmental Units & Awards - States
Units | Awarded | Percent Awarded |
|---|---|---|
52 | 39 | 75.00% |
Total Governmental Units & Awards - Other Governments
| Awarded |
|---|---|
| Enterprise Funds | 496 |
| Council of Governments | 21 |
| PERS | 171 |
| Colleges & Universities | 76 |
| Other | 354 |
Note: "Other" includes special districts and investment pools