Member Dues
A clear, streamlined structure means less administrative hassle and more value for your entire team.
With a fixed membership fee based on your agency’s size and needs, you will no longer need to manage individual membership levels or pay for extra members. The new pricing tiers are designed to offer maximum value and flexibility—allowing you to invest more in the development of your team. The detailed pricing tiers are included in the graph below. *
*Individual membership for certain groups will still apply with the changes. See pricing details below.
Fee Structure
School Districts (Entire Agency)
Description | New Pricing |
---|---|
Enrollment 0-4K | $250 |
Enrollment 4-10K | $375 |
Enrollment 10-30K | $750 |
Enrollment 30-50K | $1,000 |
Enrollment 50K+ | $1,500 |
Special Districts (Entire Agency)
Description | New Pricing |
---|---|
Employee 0-20 | $200 |
Employee 20-50 | $250 |
Employee 50-100 | $350 |
Employee 100-500 | $500 |
Employee 500+ | $1,500 |
City (Entire Agency)
Description | New Pricing |
---|---|
Population 0-10K | $250 |
Population 10-50K | $500 |
Population 50-100K | $1,000 |
Population 100-300K | $1,750 |
Population 300-750K | $3,500 |
Population 750K+ | $7,500 |
County (Entire Agency)
Description | New Pricing |
---|---|
Population 0-50K | $250 |
Population 50-200K | $1,000 |
Population 200-500K | $2,500 |
Population 500-1000K | $4,000 |
Population 1000K+ | $7,500 |
Native American (Entire Agency)
Description | New Pricing |
---|---|
All | $200 |
Individual
Description | New Pricing |
---|---|
State/Province/Territory Employee | $175 |
Federal | $175 |
Retirement System | $175 |
Associate | $225 |
Retired | $35 |
Faculty | $50 |
Student | $25 |
International | $150 |
Canadian Governments (Entire Agency)
Organization | Description | New Pricing |
---|---|---|
Canada-1 | Schools 0-10k, Special Districts Employees 0-50, Cities 0-10k, County 0-50k, Indigenous Organizations | $150 |
Canada-2 | Schools 10-50k, Special Districts Employees 50-500, Cities 10-50k, County 50-200k | $250 |
Canada-3 | Schools 50k+, Special Districts 500+, Cities 50-300k, County 200-500k | $500 |
Canada-4 | Cities 300-750k, County 500-1000k | $1,000 |
Canada-5 | Cities 750k+, County 1000k+ | $2,000 |
Canada-Province | Individual Member Type | $150 |
Canada-Associate | Individual Member Type | $200 |
Ready to Join?
Whether you're representing a government organization or an individual looking to connect, the options below will help you get started.
Individuals Employed by a Member Government
If your organization is already a GFOA member, you may be eligible for free membership! Simply log in and update your profile to activate your benefits.
Government Organizations
Cities, counties, towns, school districts, and other local governments can join GFOA under our organization-based model. Most memberships now include unlimited free individual memberships for your staff — making it easier than ever to support your team’s development.
Individuals Not Covered by a Government Membership
If you work for a state or federal agency, retirement system, for-profit entity, or other organization not covered by the unlimited model, you can still join GFOA as an individual member.