Revised Fee Schedule: Budget Award
Effective with applications submitted on or after August 1, 2025.
Special District
Employees | Member | Non-Member |
---|---|---|
Employee 0-19 | $380 | $760 |
Employee 20-49 | $380 | $760 |
Employee 50-99 | $380 | $760 |
Employee 100-499 | $490 | $980 |
Employee 500+ | $715 | $1,555 |
School District
Enrollment | Member | Non-Member |
---|---|---|
Enrollment 0-3,999 | $380 | $760 |
Enrollment 4,000-9,999 | $490 | $980 |
Enrollment 10,000 - 29,999 | $560 | $1,120 |
Enrollment 30,000 - 49,999 | $635 | $1,265 |
Enrollment 50,000+ | $765 | $1,530 |
State/Province/Territory
Population | Member | Non-Member |
---|---|---|
All | $800 | $1,595 |
City/Municipality
Population | Member | Non-Member |
---|---|---|
Population 0-9,999 | $380 | $760 |
Population 10,000-49,999 | $495 | $995 |
Population 50,000-99,999 | $635 | $1,265 |
Population 100,000-299,999 | $765 | $1,530 |
Population 300,000-749,999 | $800 | $1,595 |
Population 750,000+ | $800 | $1,595 |
County
Population | Member | Non-Member |
---|---|---|
Population 0-49,999 | $490 | $980 |
Population 50,000-199,999 | $665 | $1,330 |
Population 200,000-499,999 | $765 | $1,530 |
Population 500,000-999,999 | $800 | $1,595 |
Population 1M + | $800 | $1,595 |
Retirement System
Members | Member | Non-Member |
---|---|---|
All | $590 | $1,185 |
Branch
Description | Member | Non-Member |
---|---|---|
All | $375 | $750 |