Revised Fee Schedule: CAnFR Award
Effective with applications submitted on or after August 1, 2025.
City/Municipality
Population | Member | Non-Member |
---|---|---|
Population 0-9,999 | $330 | $660 |
Population 10,000-49,999 | $330 | $1,050 |
Population 50,000-99,999 | $525 | $1,575 |
Population 100,000-299,999 | $785 | $1,995 |
Population 300,000-749,999 | $785 | $1,995 |
County
Population | Member | Non-Member |
---|---|---|
Population 0-49,999 | $330 | $660 |
Population 50,000-199,999 | $330 | $1,050 |
Population 200,000-499,999 | $525 | $1,575 |
Population 500,000-999,999 | $785 | $1,995 |
Population 1M + | $785 | $1,995 |
Branch
Type/Size | Member | Non-Member |
---|---|---|
Flat Fee | $325 | $650 |