Revised Fee Schedule: COA Award
Effective with applications submitted on or after August 1, 2025.
Special District
Employees | Member | Non-Member |
---|---|---|
Employee 0-19 | $505 | $1,010 |
Employee 20-49 | $505 | $1,010 |
Employee 50-99 | $505 | $1,010 |
Employee 100-499 | $505 | $1,010 |
Employee 500+ | $755 | $1,735 |
School District
Enrollment | Member | Non-Member |
---|---|---|
Enrollment 0-3,999 | $505 | $1,010 |
Enrollment 4,000-9,999 | $670 | $1,340 |
Enrollment 10,000 - 29,999 | $920 | $1,835 |
Enrollment 30,000 - 49,999 | $1,265 | $2,530 |
Enrollment 50,000+ | $1,330 | $2,655 |
State/Province/Territory
Population | Member | Non-Member |
---|---|---|
All | $1,265 | $2,530 |
City/Municipality
Population | Member | Non-Member |
---|---|---|
Population 0-9,999 | $505 | $1,010 |
Population 10,000-49,999 | $590 | $1,170 |
Population 50,000-99,999 | $670 | $1,340 |
Population 100,000-299,999 | $920 | $1,835 |
Population 300,000-749,999 | $1,265 | $2,530 |
Population 750,000+ | $1,390 | $2,785 |
County
Population | Member | Non-Member |
---|---|---|
Population 0-49,999 | $560 | $1,115 |
Population 50,000-199,999 | $725 | $1,450 |
Population 200,000-499,999 | $1,135 | $2,265 |
Population 500,000-999,999 | $1,330 | $2,655 |
Population 1M + | $1,390 | $2,785 |
Retirement System
Members | Member | Non-Member |
---|---|---|
All | $930 | $1,860 |
Branch
Description | Member | Non-Member |
---|---|---|
All | $500 | $1,000 |