Accounting Courses
Events
Accounting Courses
GFOA offers a number of different training courses covering essential topics of accounting.
Group Live Courses / e-Learning Courses
Title | Level | Group Live CPE | E-Learning CPE |
---|---|---|---|
Basic | 32 | ||
Basic | 8 | 8 | |
Basic | 8 | 8 | |
Basic | 14 | ||
Intermediate | 8 | 8 | |
Intermediate Governmental Accounting: Capital Assets and Long-term Liabilities | Intermediate | 16 | 16 |
Intermediate | 12 | 12 | |
Advanced | 8 | 8 | |
Advanced | 16 | 16 |
Webinar Courses
Title | Level | Webinar CPE |
---|---|---|
Basic | 2 | |
Basic | 1.5 | |
Basic | 2 | |
Intermediate | 1.5 | |
Government-wide Financial Statements, and Conversions and Consolidations | Advanced | 2 |
On-Demand Learning
Title | Level | Time | CPE |
---|---|---|---|
Advanced | 105 Minutes | 2 | |
Background for Governmental Accounting and Financial Reporting | Basic | 75 Minutes | 1.5 |
Advanced | 50 Minutes | 1 | |
Advanced | 30-45 Minutes | 0 | |
Federal Assistance Uniform Guidance (UG), Cost Principles, and Allowable Costs | Advanced | 30-45 Minutes | 0 |
Advanced | 30-45 Minutes | 0 |