Accounting Courses
Events
Accounting Courses
GFOA offers a number of different training courses covering essential topics of accounting.
Group Live Courses / e-Learning Courses
| Title | Level | Group Live CPE | E-Learning CPE |
|---|---|---|---|
| Accounting Academy | Basic | 32 | |
| Evaluating Internal Controls | Basic | 8 | 8 |
| Government Accounting Intensive Series | Basic | 14 | |
| Investments: Accounting and Financial Reporting | Basic | 8 | |
| ACFR Boot Camp | Intermediate | 24 | |
| Capital Assets: Accounting and Financial Reporting | Intermediate | 6 | |
| Debt: Accounting and Financial Reporting | Intermediate | 6 | |
| Intermediate Governmental Accounting: Capital Assets and Long-term Liabilities | Intermediate | 16 | |
| Leases, SBITAs and PPPs: Accounting and Financial Reporting | Intermediate | 4 | |
| Preparing an Annual Comprehensive Financial Report: A Detailed Walk-Through | Intermediate | 12 | |
| Pensions and Other Postemployment Benefits: Accounting and Financial Reporting | Advanced | 8 | 8 |
Webinar Courses
Title | Level | Webinar CPE |
|---|---|---|
Basic | 2 | |
Basic | 1.5 | |
Basic | 2 | |
Intermediate | 1.5 | |
Government-wide Financial Statements, and Conversions and Consolidations | Advanced | 2 |
On-Demand Learning
Title | Level | Time | CPE |
|---|---|---|---|
Advanced | 105 Minutes | 2 | |
Background for Governmental Accounting and Financial Reporting | Basic | 75 Minutes | 1.5 |
Advanced | 50 Minutes | 1 | |
Advanced | 30-45 Minutes | 0 | |
Federal Assistance Uniform Guidance (UG), Cost Principles, and Allowable Costs | Advanced | 30-45 Minutes | 0 |
Advanced | 30-45 Minutes | 0 |